Latest snow depths and wind speeds – 24 March
HBHF
Forum Participant Posts: 36
Latest snow depths – 24 March
24032013
As forecast, we have seen some very wintry weather over the last few days. Here are some figures showing where the most snow has fallen.
Wittering in Cambridgeshire saw the deepest snow, with 24 cm recorded at 9 am this morning.
Many areas also saw strong winds, with a gust of 61 mph recorded at Shap, Cumbria and 48 mph recorded at Machrihanish, Argyll . These winds have caused even deeper drifts of snow in some areas.
Snow depths at 9 am 24 March
TIME | SITE NAME | AREA | SNOW DEPTH (cm) | |
09:00 | WITTERING | CAMBRIDGESHIRE | 24 | 24 |
09:00 | WATTISHAM | SUFFOLK | 20 | 20 |
09:00 | NOTTINGHAM, WATNALL | NOTTINGHAMSHIRE | 19 | 19 |
09:00 | SHAWBURY | SHROPSHIRE | 14 | 14 |
09:00 | ANDREWSFIELD | ESSEX | 12 | 12 |
09:00 | CRANWELL | LINCOLNSHIRE | 10 | 10 |
09:00 | LEEK, THORNCLIFFE | STAFFORDSHIRE | 7 | 7 |
09:00 | ABOYNE | ABERDEENSHIRE | 7 | 7 |
09:00 | HIGH WYCOMBE | BUCKINGHAMSHIRE | 7 | 7 |
09:00 | SENNYBRIDGE | POWYS | 7 | 7 |
09:00 | SHAP | CUMBRIA | 7 | 7 |
09:00 | COLESHILL | WARWICKSHIRE | 6 | 6 |
09:00 | HAWARDEN AIRPORT | CLYWD | 6 | 6 |
0